I'm having another crack at my best bitter recipe as the last few attempts were not the best, as they came at a time when some form of infection was ailing my brews. As I've appear to have turned a corner on that front, I reckon it's worth another go.
A variation of this beer, was one of the first recipes I put together after leaving kit brewing behind, so it's kind of special to me. A very simple grist of 95% Pale and 5% Crystal malts, with a combination of Progress and WGV hops for bittering, plus a late addition of Celeia.
Although temperatures are likely to be below freezing when mashing in, I'll take steps to try and ensure the outside water supply isn't completely frozen, for what will be my last brew of 2012.
Best (Celeia) |
Special/Best/Premium Bitter |
Type: All Grain | Date: 11/12/2012 | ||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 50.00 l | Brewer: Mark | ||||||||||||||||||||||||||||||||||||||||
Boil Size: 61.39 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
Boil Time: 75 min | Equipment: Elite Brewery | ||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 55.12 l | Brewhouse Efficiency: 73.00 % | ||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 50.00 l | Est Mash Efficiency 77.4 % | ||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): | ||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.042 SG | Measured Original Gravity: | ||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.009 SG | Measured Final Gravity: | ||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.3 % | Actual Alcohol by Vol: | ||||||||||||||||||||||||||||||||||||||||
Bitterness: 26.4 IBUs | |||||||||||||||||||||||||||||||||||||||||
Est Color: 16.9 EBC |