I'm not quite sure where you would pigeon-hole this brew. It's not really and ESB and I just tend to refer to it as my winter ale. The lower gravity version I did last year didn't really come up to scratch, so I'm bringing it back to a more respectable 1.055 gravity this year.
I've always found it very palatable. The British Challenger and EKG hops give the beer a moderate level of bitterness, with a late addition of Cascade delivering a hint of citrus.
And for this year, I've made a change to the grist, dividing the pale malt in half and substituting the other with mild ale malt. The other malts remain unchanged, the handful each of chocolate and roasted barley giving a nice touch of complexity to the finished beer.
I'm happier with my recent beers more than I have been in a long time and hopefully this will be another good one. A little later than usual this year, but dad, this one is for you...
RIP |
Extra Special/Strong Bitter (English Pale Ale) |
Type: All Grain | Date: 12/06/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 45.00 l | Brewer: Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 52.43 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Elite 45L Brew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 48.88 l | Brewhouse Efficiency: 70.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 45.00 l | Est Mash Efficiency 73.1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.055 SG | Measured Original Gravity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.6 % | Actual Alcohol by Vol: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 36.0 IBUs | Calories: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 26.5 EBC |
No comments:
Post a Comment