I effectively took two beers. Given the ingredients, my plan was to make a lightly hopped beer, split the batch into two fermenters and dry hop the other.
Of the two hops allowed, Target seemed the more naturally suited to bittering, so I used them in three additions; from the start of the boil, at twenty minutes and again at seven minutes. The other hop, Columbus was put in at 1 minute from switch-off.
As it turned out, I was pleased with both beers. The first was delicately hopped (starting gravity 1.042 and IBU's of only 23.5). Not quite a mild, but very malt forward. It's a lovely deep red colour and although I used only a smidgen of Colombus, you didn't have to hunt for them. As the sweetness of the malts ebb away, there's a final farewell from the hops. Delicate, discreet even, but definitely there, leaving you wanting more.
The dry-hopped version was obviously very similar, apart from the bitterness being far less discreet.
Which do I prefer? It would very much depend on my mood.
The sweet, malty, mild, with a tease of hop flavour at the death, might just edge it. But, the hoppy version has it's merits too, although for it to really work, perhaps the dry hopping needs to be even more aggressive. I might very well brew this again and replace the Columbus with a different variety and dry hop at a much higher level. I'll give it some thought...
Recipe;
| Common Ingredients |
| Type: All Grain | Date: 01/09/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Size (fermenter): 50.00 l | Brewer: Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 62.65 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Elite Brewery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of Boil Volume 55.12 l | Brewhouse Efficiency: 73.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Bottling Volume: 50.00 l | Est Mash Efficiency 77.4 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fermentation: Ale, Two Stage | Taste Rating(out of 50): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Original Gravity: 1.040 SG | Measured Original Gravity: 1.042 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.008 SG | Measured Final Gravity: 1.012 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.1 % | Actual Alcohol by Vol: 3.9 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 23.5 IBUs | Calories: 427.1 kcal/l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 13.8 EBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
