The plan for this year was to bring the gravity down. Originally I brewed it at 1.065, reduced over the last couple of years to a more quaffable 1.056, but what i really want to learn is whether the same recipe will work scaled down to a starting gravity of 1.048, or thereabouts.
The grist consists predominately of pale and crystal malts, plus a handful of chocolate and roast barley. Hops are an infusion of Challenger and Goldings, with Cascade added late in the day to give the flavour a lift.
I wasn't at my sharpest on this brew day and miscalculated the boil time. This meant the bittering hops were in for longer than planned. I also added the chocolate and roast barley to the mash tun after the mash was complete, so the sugars extracted from these malts came only from the sparge, with much less colour being added to the wort.
Whether it turns out to be any good remains to be seen. It was a beer I liked in it's last incarnation, but it's much less dark this time around so doesn't have the 'winter' feel I was hoping for. We'll find out about the flavour, further down the line...
New RIP |
Special/Best/Premium Bitter |
Type: All Grain | Date: 24/10/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 50.00 l | Brewer: Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 62.65 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 90 min | Equipment: Elite Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 55.12 l | Brewhouse Efficiency: 73.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 50.00 l | Est Mash Efficiency 77.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.047 SG | Measured Original Gravity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.8 % | Actual Alcohol by Vol: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 30.7 IBUs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 23.0 EBC |