After a porter and a few strong beers, a light, easy-drinking, yet hoppy beer seems the perfect call.
British drinkers will no doubt be familiar with a pint of Deuchars, having won plenty of awards including the Champion Beer Of Britain. It’s also a favourite of Rebus, the fictional detective created by Ian Rankin.
Pale, fruity, with a citrusy nose and very sessionable at 3.8% abv
From the gravity, it’s not an IPA in the traditional sense, but a decent enough pale ale when it’s on song.
My recipe is not intended to be a clone. Using grist made up simply of Pale Malt and a touch of wheat, I’m upping the gravity to about 1.046, but using what I believe is a similar combination of hops (although substituting Fuggles for Progress, as it’s what I have in stock).
Providing outside temperatures don't drop too low, I've pencilled in Friday as the brewday.
Providing outside temperatures don't drop too low, I've pencilled in Friday as the brewday.
Deuchars 10G |
Special/Best/Premium Bitter |
Type: All Grain | Date: 18/01/2013 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 50.00 l | Brewer: Mark | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 61.39 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 75 min | Equipment: Elite Brewery | |||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 55.12 l | Brewhouse Efficiency: 73.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 50.00 l | Est Mash Efficiency 77.4 % | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: My Aging Profile | Taste Rating(out of 50): | |||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.046 SG | Measured Original Gravity: | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.7 % | Actual Alcohol by Vol: | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 29.1 IBUs | ||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 8.4 EBC |
No comments:
Post a Comment