Inspired by The Perfect Pint I'm going to have a crack at Will's recipe which was based on the Porter that Barclay Perkins produced for the Indian market. The original details can be found on Ron's blog and, I must admit, before reading this I didn't know that we exported as much, if not more, Porter to India than we did Pale Ale.
For someone whose preference is usually for a beer that's light and hoppy, the requirement of 19% Brown Malt is a wee bit scary.
The recipe, adjusted for my kit will be;
East India Porter 1859 |
Robust Porter |
Type: All Grain | Date: TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 50.00 l | Brewer: Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 61.39 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 75 min | Equipment: Elite Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 55.12 l | Brewhouse Efficiency: 73.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 50.00 l | Est Mash Efficiency 77.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.064 SG | Measured Original Gravity: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.017 SG | Measured Final Gravity: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 6.2 % | Actual Alcohol by Vol: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 80.0 IBUs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 72.8 EBC |
No comments:
Post a Comment