Thankfully the element was replaced quickly and I was able to start again a week later. After some experimental brews, I wanted an easy drinker that I knew would be good.
The last brew lacked hop presence, down to the fact that the hops in question had been stored for quite some time. The brew prior to that had used amber malt, which didn't work at all well in a pale ale, so I've been immersed in mediocre beer for far too long.
This recipe is one I've done, in some form or another, for some time. It's a standard English best bitter. I tweak the hops here and there to try and obtain the beer I've planned in my head - I've not always succeeded, but it's always been a pleasure to drink, and I'm hoping this batch will be no different.
There were no hiccups along the way, other than the new element was a bit more efficient than the old one, which I guess should have been expected on the first brew. As a result I boiled off a bit more than planned and ended up slightly short on volume and a tad high on gravity. I couldn't be arsed to liquor back, so left it as it was.
It's currently fermenting at 20C, I'll check the gravity again on day 6 and 7 and see if it's finished. Until then, here's a shot of the sparge in action, and the wort going into the copper;
And here's the recipe, exported from Beersmith. I'll review the beer once it's ready to drink.
Best (Elite) |
Special/Best/Premium Bitter |
Type: All Grain | Date: 29/09/2011 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 46.00 l | Brewer: Mark | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 57.03 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 75 min | Equipment: Elite Brewery | |||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 52.00 l | Brewhouse Efficiency: 70.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 46.00 l | Est Mash Efficiency 76.1 % | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): | |||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile | ||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.045 SG | Measured Original Gravity: 1.048 SG | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.010 SG | Measured Final Gravity: | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.6 % | Actual Alcohol by Vol: | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 33.1 IBUs | Calories: | |||||||||||||||||||||||||||||||||||||||||||||
Est Color: 17.9 EBC |
No comments:
Post a Comment