The recipe is essentially the same, although as I'm all out of Carahell malt, I'm going to replace this with Caragold in the same quantity. The Caragold is a lighter malt, but that's probably no bad thing as when I reviewed last year's beer, I did remark that the Carahell had made the beer a shade darker than I had originally anticipated.
I've also altered the hopping slightly. Beersmith predicted IBU's of 42 on last year's schedule and the beer came across significantly more bitter than that estimate. Of course, I had to guess the acid content of the hops and used a conservative 4.5% for the alpha content.
This year I'm assuming 5% alpha and have reduced the hop additions very slightly at various stages, so the recipe now looks like this;
HGH Pale Ale 2013 |
English IPA |
Type: All Grain | Date: 12/09/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 50.00 l | Brewer: Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 61.39 l | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 75 min | Equipment: Elite Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 55.12 l | Brewhouse Efficiency: 73.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 50.00 l | Est Mash Efficiency 77.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): | ||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.056 SG | Measured Original Gravity: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.014 SG | Measured Final Gravity: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.6 % | Actual Alcohol by Vol: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 37.2 IBUs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 10.1 EBC |
That's nearly 500g of hops in a ten gallon batch and as the yield from my hop plants was 900g (dried), there'll be plenty left for another brew.
Brewday for this one is penciled in for Thursday.
No comments:
Post a Comment