Suffice to say that anything expensive around the home that might breakdown, has done exactly that over the last fourteen days. If it carries on, I might be next.
Today I'm washing my hands of being a father, a husband and and employee. Today, the real world can feck off. I'm brewing.
Best |
Special/Best/Premium Bitter |
Type: All Grain | Date: 06/11/2013 | |||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 45.00 l | Brewer: Mark | |||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 52.43 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Elite 45l Brew | |||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 48.88 l | Brewhouse Efficiency: 70.00 % | |||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 45.00 l | Est Mash Efficiency 73.1 % | |||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): | |||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.042 SG | Measured Original Gravity: | |||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.011 SG | Measured Final Gravity: | |||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.1 % | Actual Alcohol by Vol: | |||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 26.6 IBUs | ||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 15.0 EBC |
No comments:
Post a Comment