I usually brew a winter ale at this stage of the season, but as my last two brews, the Porter and the HG Pale Ale, will need a bit of time to mature, I'm in dire need of a small beer that I can get ready quickly to bridge the gap. Looking at the ingredients I have available, I've decided to do another beer using the Galaxy hops my friend in Australia was kind enough to send.
This will effectively be his recipe. A single hop beer, with the majority of the hops added late in the boil. Although it leans more towards being a summer beer, I think a golden, 'easy-drinker' to sit alongside the robust porter and the stronger pale ale sounds exactly what I need at the moment. The winter ale will have to wait until next time.
To ensure I have sufficient hops to replicate the Australian recipe, I've reduced my batch size for this brew and while the grist isn't exactly as per the original script, I've used what I've got to hand.
Galaxy |
Pale Ale |
Type: All Grain | Date: 03/10/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 45.00 l | Brewer: Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 53.13 l | Asst Brewer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Elite 45L Brew | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 48.88 l | Brewhouse Efficiency: 73.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 45.00 l | Est Mash Efficiency 76.2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.048 SG | Measured Original Gravity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.012 SG | Measured Final Gravity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.7 % | Actual Alcohol by Vol: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 21.1 IBUs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 12.2 EBC |
Looking forward to this one...
Hows this coming along?
ReplyDeleteIt turned out nice. Work's been real busy, but hopefully I'll get time this Friday to post a proper review.
ReplyDelete